Reliable, secure, and fast online faxing from anywhere, anytime.
| State | Senator | Party | Fax Accepted | Fax Number |
|---|---|---|---|---|
| Alabama | Katie Britt | R | No | |
| Alabama | Tommy Tuberville | R | No | |
| Alaska | Lisa Murkowski | R | Yes | 202-224-5301 |
| Alaska | Dan Sullivan | R | Yes | 202-224-6501 |
| Arizona | Ruben Gallego | D | No | |
| Arizona | Mark Kelly | D | No | |
| Arkansas | John Boozman | R | Yes | 479-573-0553 |
| Arkansas | Tom Cotton | R | Yes | 479-927-1092 |
| California | Alex Padilla | D | No | |
| California | Adam Schiff | D | No | |
| Colorado | Michael Bennet | D | Yes | 202-228-5097 |
| Colorado | John Hickenlooper | D | No | |
| Connecticut | Richard Blumenthal | D | Yes | 202-224-9673 |
| Connecticut | Christopher Murphy | D | Yes | 202-224-9750 |
| Delaware | Lisa Blunt Rochester | D | No | |
| Delaware | Christopher Coons | D | Yes | 202-228-3075 |
| Florida | Ashley Moody | R | No | |
| Florida | Rick Scott | R | No | |
| Georgia | Jon Ossoff | D | Yes | 202-224-2575 |
| Georgia | Raphael Warnock | D | Yes | 202-228-0724 |
This table lists U.S. Senators and whether their offices accept faxed communications, along with fax numbers when available.
Data was manually compiled and last updated in December 2025. Entries marked "No" indicate that the senator's office does not accept faxes.