| State | Senator | Party | Fax Accepted | Fax Number |
|---|---|---|---|---|
| Alabama | Katie Britt | R | No | |
| Alabama | Tommy Tuberville | R | No | |
| Alaska | Lisa Murkowski | R | Yes | 202-224-5301 |
| Alaska | Dan Sullivan | R | Yes | 202-224-6501 |
| Arizona | Ruben Gallego | D | No | |
| Arizona | Mark Kelly | D | No | |
| Arkansas | John Boozman | R | Yes | 479-573-0553 |
| Arkansas | Tom Cotton | R | Yes | 479-927-1092 |
| California | Alex Padilla | D | No | |
| California | Adam Schiff | D | No | |
| Colorado | Michael Bennet | D | Yes | 202-228-5097 |
| Colorado | John Hickenlooper | D | No | |
| Connecticut | Richard Blumenthal | D | Yes | 202-224-9673 |
| Connecticut | Christopher Murphy | D | Yes | 202-224-9750 |
| Delaware | Lisa Blunt Rochester | D | No | |
| Delaware | Christopher Coons | D | Yes | 202-228-3075 |
| Florida | Ashley Moody | R | No | |
| Florida | Rick Scott | R | No | |
| Georgia | Jon Ossoff | D | Yes | 202-224-2575 |
| Georgia | Raphael Warnock | D | Yes | 202-228-0724 |
| Hawaii | Mazie Hirono | D | Yes | 202-224-2126 |
| Hawaii | Brian Schatz | D | Yes | 202-228-1153 |
| Idaho | Mike Crapo | R | Yes | 202-228-1375 |
| Idaho | James Risch | R | Yes | 202-224-2573 |
| Illinois | Dick Durbin | D | Yes | 202-228-0400 |
| Illinois | Tammy Duckworth | D | No | |
| Indiana | Todd Young | R | Yes | 202-228-1840 |
| Indiana | Jim Banks | R | No | |
| Iowa | Chuck Grassley | R | Yes | 202-224-6020 |
| Iowa | Joni Ernst | R | Yes | 202-228-4923 |
| Kansas | Jerry Moran | R | Yes | 202-228-6966 |
| Kansas | Roger Marshall | R | Yes | 202-228-6505 |
| Kentucky | Mitch McConnell | R | Yes | 202-224-2499 |
| Kentucky | Rand Paul | R | Yes | 202-228-6917 |
| Louisiana | Bill Cassidy | R | Yes | 202-224-9735 |
| Louisiana | John Kennedy | R | Yes | 202-228-0447 |
| Maine | Susan Collins | R | Yes | 202-224-2693 |
| Maine | Angus King | I | Yes | 202-224-1946 |
| Maryland | Angela Alsobrooks | D | No | |
| Maryland | Chris Van Hollen | D | Yes | 202-228-0629 |
| Massachusetts | Elizabeth Warren | D | Yes | 202-228-2072 |
| Massachusetts | Edward Markey | D | Yes | 202-224-8525 |
| Michigan | Gary Peters | D | Yes | 202-224-4522 |
| Michigan | Elissa Slotkin | D | No | |
| Minnesota | Amy Klobuchar | D | Yes | 202-228-2186 |
| Minnesota | Tina Smith | D | Yes | 202-228-4946 |
| Mississippi | Roger Wicker | R | Yes | 202-228-0378 |
| Mississippi | Cindy Hyde-Smith | R | Yes | 202-224-2536 |
| Missouri | Josh Hawley | R | Yes | 202-228-0526 |
| Missouri | Eric Schmitt | R | No | |
| Montana | Steve Daines | R | Yes | 202-228-1236 |
| Montana | Tim Sheehy | R | No | |
| Nebraska | Deb Fischer | R | Yes | 202-228-1325 |
| Nebraska | Pete Ricketts | R | No | |
| Nevada | Catherine Cortez Masto | D | Yes | 202-228-6753 |
| Nevada | Jacky Rosen | D | Yes | 202-228-6753 |
| New Hampshire | Jeanne Shaheen | D | Yes | 202-228-3194 |
| New Hampshire | Maggie Hassan | D | Yes | 202-224-8799 |
| New Jersey | Cory Booker | D | Yes | 202-224-8378 |
| New Jersey | Andy Kim | D | No | |
| New Mexico | Martin Heinrich | D | Yes | 202-228-2841 |
| New Mexico | Ben Ray Luján | D | No | |
| New York | Chuck Schumer | D | Yes | 202-228-3027 |
| New York | Kirsten Gillibrand | D | Yes | 202-228-0282 |
| North Carolina | Thom Tillis | R | Yes | 202-228-2693 |
| North Carolina | Ted Budd | R | No | |
| North Dakota | John Hoeven | R | Yes | 202-224-7999 |
| North Dakota | Kevin Cramer | R | Yes | 202-224-7999 |
| Ohio | Sherrod Brown | D | Yes | 202-228-6321 |
| Ohio | Bernie Moreno | R | No | |
| Oklahoma | James Lankford | R | Yes | 202-228-1015 |
| Oklahoma | Markwayne Mullin | R | No | |
| Oregon | Ron Wyden | D | Yes | 202-228-2717 |
| Oregon | Jeff Merkley | D | Yes | 202-228-3724 |
| Pennsylvania | Bob Casey | D | Yes | 202-228-0604 |
| Pennsylvania | Dave McCormick | R | No | |
| Rhode Island | Jack Reed | D | Yes | 202-224-4680 |
| Rhode Island | Sheldon Whitehouse | D | Yes | 202-228-2853 |
| South Carolina | Lindsey Graham | R | Yes | 202-224-3808 |
| South Carolina | Tim Scott | R | Yes | 202-228-5143 |
| South Dakota | John Thune | R | Yes | 202-228-5429 |
| South Dakota | Mike Rounds | R | Yes | 202-224-7482 |
| Tennessee | Marsha Blackburn | R | Yes | 202-228-3679 |
| Tennessee | Bill Hagerty | R | Yes | 202-228-5239 |
| Texas | John Cornyn | R | Yes | 202-228-2856 |
| Texas | Ted Cruz | R | Yes | 202-228-0755 |
| Utah | Mike Lee | R | Yes | 202-228-1168 |
| Utah | John Curtis | R | No | |
| Vermont | Bernie Sanders | I | Yes | 202-228-0776 |
| Vermont | Peter Welch | D | Yes | 202-224-6790 |
| Virginia | Mark Warner | D | Yes | 202-224-6295 |
| Virginia | Tim Kaine | D | Yes | 202-228-0285 |
| Washington | Patty Murray | D | Yes | 202-224-0238 |
| Washington | Maria Cantwell | D | Yes | 202-228-0514 |
| West Virginia | Shelley Moore Capito | R | Yes | 202-224-7665 |
| West Virginia | Jim Justice | R | No | |
| Wisconsin | Tammy Baldwin | D | Yes | 202-224-2725 |
| Wisconsin | Ron Johnson | R | Yes | 202-228-6965 |
| Wyoming | John Barrasso | R | Yes | 202-224-1724 |
| Wyoming | Cynthia Lummis | R | Yes | 202-228-0359 |
This table lists U.S. Senators and whether their offices accept faxed communications, along with fax numbers when available.
Data was manually compiled and last updated in December 2025. Entries marked "No" indicate that the senator's office does not accept faxes.